Property Attributes
- MLS#50222189
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityIshpeming
- AreaIshpeming Twp
- NeighborhoodNorth Lake
- Zip49849
- StyleConventional Frame
- Year Built1916
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1089
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Charming 2-bedroom, 1-bathroom half house located in Ishpeming Township within the NICE Community School District! This home features both bedrooms and the bathroom upstairs, with hardwood floors throughout the first level. Enjoy the added charm of an enclosed front porch, along with a deck and nice yard that provide great outdoor space for relaxing or entertaining. The property also includes two sheds, offering plenty of additional storage. A comfortable home with a great combination of character, outdoor space, and convenient features for an affordable price! All offers due Thursday 9/24.
| Elementary School | Middle School | High School |
|---|---|---|
| Aspen Ridge Elementary School | Aspen Ridge Middle School | Westwood High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $119,900 |
General Features
| Heating | Gravity,Wall Heat |
|---|---|
| Kitchen Level | Entry |
| Cooling | None |
| Possession | Month To Month Tenant |
| Zoning | R-2 - Two Family Residential |
| Water | Public Water |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1916 |
| Subdivision | North Lake |
| Water Heater | Electric |
| Style | Conventional Frame |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Electric | 100 Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Ishpeming Twp (52012) |
| Primary City | Ishpeming |
| Virtual Tour | https://my.matterport.com/show/?m=4db3pAZFQXV&mls=1 |
| Directions | Heading West on US41 in Ishpeming Township,turn right onto North Westwood Drive. Follow until Patriot Street is on the right,home is on the left. |
| High School | Westwood High School |
| City | Ishpeming |
| School District | NICE Community Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Elementary School | Aspen Ridge Elementary School |
| Middle School | Aspen Ridge Middle School |
| Legal Description | ASSESSOR'S PLAT OF NORTH LAKE. LOT 71. |
| Branded Virtual Tour | https://my.matterport.com/show/?m=4db3pAZFQXV |
| DOM | 1 |
| Postal Code | 49849 |
| Price Per Sq Ft Total AG | 110.1 |
| Internet Remarks | Listing Agent: DYLAN WILLEY Broker: COLDWELL BANKER SCHMIDT REALTORS: Charming 2-bedroom |
| Public Remarks | Charming 2-bedroom,1-bathroom half house located in Ishpeming Township within the NICE Community School District! This home features both bedrooms and the bathroom upstairs |
Interior Features
| Interior Amenities | Hardwood Floors |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Other (Basement) |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 11 |
| Living Room Length | 14 |
| Bedroom 2 Width | 10 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 13 |
| Living Room Width | 13 |
| Dining Room Length | 14 |
| Kitchen Width | 11 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 1089 |
| Basement Y/N | No |
| Total SqFt Finished | 1089 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 50 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x150 |
| OUT BUILDINGS | Shed |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary