Property Attributes
- MLS#50217718
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaPowell Twp
- NeighborhoodPowell Township
- Zip49855
- StyleCottage,Camp
- Year Built1996
- Price$ 199,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage681
- Lot Size10.02 Acres
Data Source:
MiRealSource (MIRS)
Property Description
A private Upper Peninsula retreat surrounded by mature woods and expansive natural scenery. This cozy cabin features an open kitchen and living area with a woodstove, a bright sunroom that works well as dining or additional living space, and an upstairs loft-style bedroom. A large deck provides plenty of room to relax outdoors and take in the peaceful setting. The property also includes a spacious garage/barn offering excellent room for vehicles, recreational equipment, tools, workshop space, and additional storage. A separate shed equipped with solar power adds even more useful space and off-grid functionality. The cleared yard provides room to enjoy the outdoors, while the elevated setting captures impressive views across the surrounding forest, natural landscape, and distant water. A peaceful getaway with plenty of room for your UP toys and gear, all while still being within reach of Marquette.
| Price History | |
|---|---|
| 8/7/2026 | Listed $199,900 |
General Features
| Heating | Wall Heat,Space Heater |
|---|---|
| Kitchen Level | First |
| Cooling | None |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace,Wood Stove,Wood Burning,Free Standing Fireplace |
| Garage | Detached Garage |
| Zoning | TP-40 |
| Water | Private Point |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Year Built | 1996 |
| Parking | Garage |
| Subdivision | Powell Township |
| Water Heater | None |
| Style | Cottage,Camp |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 6 |
| Electric | Generator Included,Solar Seller Owned |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Propane,Propane Tank Leased |
| Green Features | Exposure/Shade,Solar |
| Manufactured Y/N | No |
| ROOMS | Living Room |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Powell Twp (52023) |
| Primary City | Marquette |
| Directions | North on Co Rd 550 (Big Bay Rd) from Marquette,18 miles,R on Co Rd KCH (Remingtons Rd - past the Half Way Location),1.3 miles to driveway on L. |
| City | Marquette |
| School District | Powell Township School District |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend |
| Legal Description | SEC 36 T51N R27W THE N 520' OF THE E 840' OF THE COMBINED S 1/4 OF NE 1/4 OF SE 1/4 AND THE SE 1/4 OF SE 1/4. |
| DOM | 41 |
| Postal Code | 49855 |
| Price Per Sq Ft Total AG | 293.54 |
| Public Remarks | A private Upper Peninsula retreat surrounded by mature woods and expansive natural scenery. This cozy cabin features an open kitchen and living area with a woodstove |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Living Room Level | First |
| Basement | None (Basement) |
| Bedroom 1 Level | Second |
| Kitchen Length | 19 |
| Living Room Length | 19 |
| Living Room Width | 10 |
| Kitchen Width | 8 |
| Beds | 1 |
| Fireplace? | Yes |
| Total Rooms | 4 |
| Bedroom 1 Length | 19 |
| Bedroom 1 Width | 17 |
| Above Grade SqFt | 681 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | No |
| Sun/FLA Room Length | 19 |
| Sun/FLA Room Level | First |
| Sun/FLA Room Width | 7 |
| Fireplaces Total | 1 |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 681 |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 20 |
| Garage Dimensions | 20x20 |
| Lot Size Area | 10.02 |
| Pool (Y/N) | No |
| Lot Dimensions | 520x840 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | Access,Private Road,Seasonal |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | None |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary