Property Attributes
- MLS#50214610
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaPowell Twp
- NeighborhoodAlder Hills Estates
- Zip49855
- StyleTraditional
- Year Built2004
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2036
- Lot Size5.01 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Nestled on 5 serene acres of lush woodland, this stunning 3-bedroom, 3-bath luxury home is a true haven for nature lovers and outdoor enthusiasts. Just 22 miles from Marquette, this property marries elegance with adventure, making it perfect for tranquil living while still being close to vibrant community life. *The inviting front porch welcomes you in! As you enter, you’re greeted by a grand open-concept layout featuring soaring vaulted ceilings and natural light streaming through large windows. The heart of the home is a chef’s dream kitchen, boasting hickory cabinetry, granite countertops, and stainless-steel appliances, seamlessly flowing into the dining area adorned with a stylish tray ceiling. Cozy evenings can be spent by the impressive floor-to-ceiling stone fireplace in the spacious living room, or you can step out onto the covered deck to enjoy the beauty of the outdoors. This home is fantastic for entertaining! *The main level also includes a luxurious master suite complete with a sizable 6x8 walk-in closet and a private bath featuring both a walk-in shower and a relaxing garden tub. In addition, there is a second bedroom, an office with elegant French doors, and a laundry/mudroom, providing ample space for all your winter gear. *The finished walk-out basement is a fantastic space for recreation, featuring a family room, game and rec area, a spacious conforming third bedroom with egress window and ample closet space, and a full bath. This level also includes a storage room, utility space and walk out to patio and backyard extending the living space to the outdoors again! *For those seeking extra space, an 11x26 heated bonus room above the two-car attached garage is currently used as an amazing gym but offers endless possibilities. An additional detached two-car garage provides room for all your outdoor toys. *With RR5 zoning, you can truly embrace the outdoor lifestyle, exploring nearby snowmobile, hiking, and riding trails. The property’s proximity to Lake Independence and Lake Superior public boat launches enhances your recreational opportunities. *This magnificent home, with its fine craftsmanship and tranquil setting, is not just a house; it’s a lifestyle waiting for you to embrace. Don’t miss your chance to experience peace and luxury in this must-see property!
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Township K-8 Elementary School | Powell Township K-8 Middle School | School of Choice Marq or Neg High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $600,000 |
| 7/24/2026 | 5$575,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,LivRoom Fireplace |
| Garage | Additional Garage(s),Attached Garage,Detached Garage,Electric in Garage,Gar Door Opener,Heated Garage,Workshop,Direct Access |
| Zoning | RR5 |
| Water | Private Well,Drilled Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2004 |
| Subdivision | Alder Hills Estates |
| Water Heater | Gas |
| Style | Traditional |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Electric | 200+ Amp Service,Circuit Breakers,Underground (Electric) |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Contingency | Financing |
| Utilities | Electricity Connected,Underground Utilities,Water Connected,Propane Tank Leased |
| Green Features | Appliances,HVAC,Thermostat |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Exercise Room,Family Room,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Great Room,Living Room,Recreation Room,Primary Bathroom,Home Office,Bonus Room |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| ACCESSIBILITY FEATURES | Covered Entrance,Lever Door Handles,Low Threshold Shower,Main Floor Laundry |
| Area | Powell Twp (52023) |
| Primary City | Marquette |
| Virtual Tour | https://my.matterport.com/show/?m=mtt8Mpref4L |
| Directions | The mailing address is 8290 Co Rd 550 |
| High School | School of Choice Marq or Neg |
| City | Marquette |
| School District | Powell Township School District |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Elementary School | Powell Township K-8 |
| Middle School | Powell Township K-8 |
| Legal Description | SEC 27 T51N R27W 5.01A THE S 257.59' OF N 1047.62' OF NE 1/4 OF NE 1/4 LYING W OF ACCESS RD. |
| DOM | 69 |
| Postal Code | 49855 |
| Price Per Sq Ft Total AG | 282.42 |
| Internet Remarks | Listing Agent: JENNIFER COSCO Broker: SELECT REALTY: Nestled on 5 serene acres of lush woodland,this stunning 3-bedroom |
| Public Remarks | Nestled on 5 serene acres of lush woodland,this stunning 3-bedroom,3-bath luxury home is a true haven for nature lovers and outdoor enthusiasts. Just 22 miles from Marquette |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Ceramic Floors,Hardwood Floors |
|---|---|
| Family Room Level | Lower |
| Great Room Level | Lower |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Egress/Daylight Windows,Finished,Full,Walk Out,Interior Access |
| Bedroom 3 Level | Lower |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 16 |
| Family Room Length | 25 |
| Laundry Room Width | 10 |
| Family Room Width | 13 |
| Living Room Length | 22 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 11 |
| Dining Room Width | 12 |
| Great Room Width | 12 |
| Bedroom 2 Length | 11 |
| Living Room Width | 18 |
| Bedroom 3 Length | 18 |
| Dining Room Length | 11 |
| Kitchen Width | 12 |
| Great Room Length | 27 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 15 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 15 |
| Office Length | 12 |
| Office Width | 11 |
| Below Grade SqFt | 1662 |
| Above Grade SqFt | 2036 |
| Basement Y/N | Yes |
| Sitting Room Length | 17 |
| Sitting Room Level | Lower |
| Sitting Room Width | 16 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 3411 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 6 |
| Bathroom 3 Length | 13 |
| Bathroom 3 Width | 6 |
Exterior Features
| Exterior | Stone,Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Patio,Porch,Fence Owned |
| Frontage | 263 |
| Garage Dimensions | 25x26 & 24x24 |
| Lot Size Area | 5.01 |
| Pool (Y/N) | No |
| Lot Dimensions | 263x878x257x832 est |
| OUT BUILDINGS | Second Garage |
| Garage # of Car | 4 |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary