Property Attributes
- MLS#50205117
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaMarquette Twp
- NeighborhoodHeritage Trails Subdivision
- Zip49855
- StyleConventional Frame
- Year Built2026
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1542
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Introducing the Twin Flower Floor Plan! Build your Trailside HOME BASE! NEW to Marquette Township, welcome to the Heritage Trails neighborhood. This exciting new development is all about convenience and access - you've got the best of both words with the Iron Ore Heritage Trail one direction, and shopping, dining, and entertainment the other! Unbeatable value - Wildflower Homes uses an efficient, systemized process to redefine affordability without compromising on quality or craftsmanship. The Bluebell optimizes space and efficiency to a new level with its three bedrooms and two bathrooms, plus a full basement for further expansion and living space should you so choose! Whether you work OR play in Marquette, this is the new build opportunity for you! Now accepting reservation agreements!
| Price History | |
|---|---|
| 4/23/2026 | Listed $399,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Zoning | R1-Residential |
| Water | Public Water |
| Appliances | Dishwasher,Microwave |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Parking | Garage |
| Subdivision | Heritage Trails Subdivision |
| Water Heater | Electric |
| Style | Conventional Frame |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | LLC |
| New Construction Y/N | Yes |
| Associated Document Count | 3 |
| Electric | 200+ Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Marquette Twp (52015) |
| Primary City | MARQUETTE |
| Directions | From US 41 in Marquette Township,South to Brookton Rd,intersection of Co Rd 492 and Brookton Rd. |
| City | Marquette |
| School District | Marquette Area School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | Incomplete |
| Financial Terms | Cash,Conventional,Conventional Blend,VA |
| Legal Description | TBD with PUD |
| DOM | 148 |
| Postal Code | 49855 |
| Price Per Sq Ft Total AG | 259.34 |
| Internet Remarks | Listing Agent: DAWN FLORIO Broker: RE/MAX 1ST REALTY: Introducing the Twin Flower Floor Plan! Build your Trailside HOME BASE! NEW to Marquette Township |
| Public Remarks | Introducing the Twin Flower Floor Plan! Build your Trailside HOME BASE! NEW to Marquette Township |
Interior Features
| Interior Amenities | Walk-In Closet |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Egress/Daylight Windows,Poured,Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 16 |
| Living Room Length | 20 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 4 |
| Bedroom 2 Length | 11 |
| Living Room Width | 16 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 14 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 665 |
| Above Grade SqFt | 1542 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1542 |
| Bathroom 2 Length | 11 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 50 |
| Garage Dimensions | 21x24 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | tbd-various |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | Access,City/County,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary