Property Attributes
- MLS#50180386
- TypeLand
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaPowell Twp
- NeighborhoodPowell Twp
- Zip49855
- StyleVacant Land
- Price$ 607,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size240 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This +-240-acre parcel is ideally located between Marquette and Big Bay about one mile north of Saux Head Lake. It has utility services and road access on two sides. Brown Deer Road runs along the southern border and Granite Point Road runs along the eastern border. It’s ideally suited for rural residential or recreational use. There is an elevated oak knob in the northwestern portion of the parcel that was harvested past and now provides some views to the north.
| Price History | |
|---|---|
| 7/2/2025 | Listed $607,200 |
General Features
| Possession | At Close |
|---|---|
| Zoning | Buyer to Verify. Zoning map show Timber production. |
| Water | None |
| Status | Active |
| Style | Vacant Land |
| County | Marquette |
| Class | VACANT LAND |
| Type | Vacant Land |
| Ownership | Corporation |
| Associated Document Count | 5 |
| Status | Active |
| Zoning | Recreational |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | None (Utilities) |
| Subj to Short Sale Apprvl | No |
| Area | Powell Twp (52023) |
| Primary City | Marquette |
| Location | Rural |
| Directions | Big Bay Road North to Brown Deer Road East to property on the North side of road. Sign on Property. |
| City | Marquette |
| School District | Marquette Area School District |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Exchange/Trade |
| Legal Description | SEC 7 T50N R26W 320 A E 1/2 EXC CO RD ROW. COMMERCIAL FOREST. FORMERLY PART OF 52-11-850-006-07 |
| DOM | 442 |
| Postal Code | 49855 |
| Price Per Sq Ft Total AG | 2530 |
| Internet Remarks | Listing Agent: JACOB FLOHR Broker: CLC REALTY |
| Public Remarks | This +-240-acre parcel is ideally located between Marquette and Big Bay about one mile north of Saux Head Lake. It has utility services and road access on two sides. Brown Deer Road runs along the sou |
Exterior Features
| Frontage | 100 |
|---|---|
| Lot Size Area | 240 |
| Lot Dimensions | Rectangular |
| Lot Description | Wooded |
| Fuel on Site | None (Fuel On Site) |
| Water Features | None |
| SEWER SEPTIC | None |
| Roads | Country,Year Round,Other (Roads) |
| Waterfront Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary